Приёмный пункт лишнего веса
Хотите рассортировать данные в таблице? Кликните левой кнопкой мышки по любой позиции в «шапке» таблицы (например, Логин или Старт) — произойдет сортировка данных по выбранному параметру!
Количество пользователей в таблице статистики успехов: 4805
| Логин | Старт | 25.03 | 01.04 | 08.04 | 15.04 | 22.04 | 29.04 | Результат |
|---|---|---|---|---|---|---|---|---|
| Логин | Старт | 25.03 | 01.04 | 08.04 | 15.04 | 22.04 | 29.04 | Результат |
| TaNusha76 | 77,4 | — | — | — | — | 77400,0 | 84,5 | +7,1 |
| tat306 | 95,0 | 83,4 | — | — | — | — | 58,7 | -36,3 |
| korchaginata | 108,0 | 104,0 | 67,0 | — | 67,8 | — | 67,8 | -40,2 |
| bh'yf | 144,0 | 137,0 | 138,8 | 147,3 | 146,9 | 148,1 | 123,2 | -20,8 |
| irsana | 92,0 | 63,5 | 74,8 | 74,5 | 85,3 | 63,5 | 65,0 | -27,0 |
| s.v.chekaldina@yandex.ru | 110,0 | — | 88,0 | — | — | 110,0 | 88,0 | -22,0 |
| Feldshtein | 87,0 | 84,2 | 68,6 | 77,1 | 70,1 | 76,3 | 87,0 | 0,0 |
| lyufgor | 98,0 | 98,7 | 93,7 | 92,3 | 91,1 | — | 110,0 | +12,0 |
| Zhecmrf | 83,0 | 80,0 | 69,9 | 69,0 | 69,0 | 76,6 | 60,5 | -22,5 |
| elmirochka | 103,0 | 88,1 | 87,1 | 87,7 | 86,9 | 85,8 | 87,2 | -15,8 |
| Niama | 97,0 | — | 86,0 | — | — | 105,0 | 88,0 | -9,0 |
| N.Shtareva | 105,0 | 101,2 | 98,2 | 98,0 | 94,0 | — | 98,0 | -7,0 |
| churakova.e@mail.ru | 91,0 | 83,3 | 80,0 | 79,2 | 77,9 | 78,2 | 90,6 | -0,4 |
| Nataliya1973 | 100,0 | 87,1 | 86,0 | 84,9 | — | 72,2 | 62,0 | -38,0 |
| n-obysova | 118,0 | — | 103,0 | — | 108,0 | 111,7 | 103,0 | -15,0 |
| white squaw | 102,0 | 89,4 | 94,8 | 90,1 | — | 88,7 | 78,6 | -23,4 |
| T-alla | 109,0 | — | — | — | 115,0 | 100,2 | 115,0 | +6,0 |
| maha | 79,0 | 72,0 | 71,4 | 71,0 | 70,0 | — | 58,0 | -21,0 |
| naprut | 96,0 | — | 91,3 | 90,6 | 89,0 | 89,6 | 91,1 | -4,9 |
| lyubov68 | 110,0 | 83,3 | 83,1 | 82,3 | 82,0 | 81,0 | 70,0 | -40,0 |
| Valentina48 | 130,0 | 79,0 | 75,0 | 72,3 | 78,0 | 74,9 | 83,0 | -47,0 |
| andreevna | 80,0 | — | 63,8 | — | 70,1 | 69,8 | 63,2 | -16,8 |
| nam | 85,0 | 69,3 | 70,9 | 68,2 | 79,3 | 67,0 | 79,3 | -5,7 |
| Alla_U | 83,0 | — | 69,2 | — | 81,5 | 80,9 | 66,6 | -16,4 |
| Tatiana7171 | 71,0 | — | — | — | 65,0 | 76,5 | 76,5 | +5,5 |
| Vanessa | 89,0 | 99,0 | — | 88,0 | — | — | 99,0 | +10,0 |
| anna00177 | 145,0 | — | 145,0 | 140,0 | 137,4 | 135,0 | 137,4 | -7,6 |
| 89191946131 | 130,0 | 128,0 | 132,0 | 123,3 | — | — | 130,0 | 0,0 |
| brv2000 | 80,0 | — | 85,0 | — | — | — | 98,7 | +18,7 |
| SSergeeva | 89,0 | 82,5 | 81,8 | 82,0 | 77,1 | 80,9 | 72,0 | -17,0 |
| sveta65 | 118,0 | — | — | 116,5 | — | — | 126,6 | +8,6 |
| shkumka | 83,0 | — | — | 73,3 | — | 64,0 | 66,0 | -17,0 |
| factory | 121,0 | 109,7 | — | 111,0 | 111,9 | 112,5 | 114,9 | -6,1 |
| 27022007 | 83,0 | 75,7 | 77,1 | 73,2 | 75,4 | 72,8 | 74,2 | -8,8 |
| Galechka | 105,0 | — | 96,1 | 90,2 | — | — | 79,4 | -25,6 |
| yagelv | 89,0 | 81,0 | 79,6 | 78,1 | 79,0 | 79,1 | 79,6 | -9,4 |
| alenayakimova | 101,0 | — | — | 101,0 | — | 96,3 | 86,7 | -14,3 |
| ltdznrbyf | 86,0 | 74,0 | — | 82,0 | — | — | 82,0 | -4,0 |
| Mmaria | 65,0 | 63,2 | 60,5 | 59,3 | 58,6 | 58,0 | 55,6 | -9,4 |
| Lena50 | 70,0 | — | 77,6 | — | — | — | 85,0 | +15,0 |
| Lilek-62 | 166,0 | 158,7 | — | — | 166,0 | — | 160,0 | -6,0 |
| galgorsh | 93,0 | — | — | — | 82,3 | — | 74,9 | -18,1 |
| Natalya77 | 93,0 | — | 73,4 | — | — | — | 85,0 | -8,0 |
| Inessa Ukr | 71,4 | 71,8 | 74,5 | 70,2 | — | 70,7 | 77,0 | +5,6 |
| d.maiya@yandex.ru | 111,0 | — | — | — | 109,0 | — | 112,0 | +1,0 |
| ty3oba@mail.ru | 112,0 | 111,3 | — | 106,4 | 105,0 | — | 105,0 | -7,0 |
| keyf | 100,0 | 65,9 | 68,5 | 72,3 | 70,3 | 72,8 | 85,6 | -14,4 |
| elena-flint | 88,0 | 71,4 | — | 71,9 | 78,3 | 71,9 | 75,1 | -12,9 |
| feliceta67 | 90,0 | 78,2 | — | 77,7 | 79,2 | 78,3 | 86,7 | -3,3 |
| Marishkin | 121,0 | 121,0 | 119,9 | 118,2 | 116,6 | 115,2 | 111,9 | -9,1 |
| savinamarishka | 86,0 | — | — | 85,3 | 85,3 | 83,8 | 76,8 | -9,2 |
| Antonina | 91,0 | 69,4 | 71,1 | 73,0 | 70,2 | 68,5 | 73,0 | -18,0 |
| Sarbelle | 87,0 | 83,0 | 82,2 | 81,3 | 80,2 | 79,1 | 70,5 | -16,5 |
| Ally | 136,0 | 125,2 | 123,6 | 122,4 | 121,3 | 120,7 | 127,2 | -8,8 |
| sweetikk | 110,0 | 94,0 | 91,0 | 88,0 | — | — | 88,0 | -22,0 |
| ptiza | 116,0 | 109,2 | 107,9 | 107,5 | 106,7 | 105,4 | 89,5 | -26,5 |
| o_olushka | 67,0 | 66,0 | — | — | — | 60,0 | 60,0 | -7,0 |
| natalia-sapporo | 120,0 | — | 121,0 | — | — | — | 121,0 | +1,0 |
| Adett | 70,0 | — | — | 68,0 | — | — | 71,0 | +1,0 |
| zoya | 120,0 | — | 106,0 | 105,0 | 104,0 | 102,0 | 76,6 | -43,4 |
| LUNNAYA | 101,2 | 97,1 | 96,0 | 95,1 | 94,0 | 92,9 | 71,9 | -29,3 |
| NIKBAR | 102,0 | 99,0 | 99,6 | 97,0 | 97,0 | 98,7 | 95,3 | -6,7 |
| yakimogalina | 99,0 | 84,6 | 83,2 | 82,6 | 81,9 | 80,5 | 69,0 | -30,0 |
| masyanya8054 | 110,0 | 97,5 | 96,0 | 95,0 | 93,1 | 92,5 | 93,5 | -16,5 |
| elenabochkova85@mail.ru | 82,9 | 76,9 | 75,3 | 74,9 | — | 73,2 | 58,8 | -24,1 |
| bykovskaja.natali | 128,0 | 84,0 | 83,0 | 82,0 | 81,0 | 80,3 | 68,0 | -60,0 |
| TATA60 | 77,0 | — | 69,5 | 64,5 | 67,8 | 68,0 | 69,7 | -7,3 |
| f-natyska | 104,0 | 97,1 | 95,4 | — | — | 92,4 | 100,4 | -3,6 |
| Matany | 79,0 | — | — | 81,3 | 76,1 | 75,8 | 81,3 | +2,3 |
| inna710 | 118,0 | 108,6 | 106,6 | 109,8 | 109,3 | 109,0 | 107,8 | -10,2 |
| luxmaria | 93,0 | 75,4 | — | 70,0 | — | — | 79,2 | -13,8 |
| Natalia SNG | 98,0 | 83,4 | 81,8 | 80,4 | 79,1 | — | 72,0 | -26,0 |
| Procion | 112,0 | 95,1 | 94,4 | 92,6 | 91,8 | 90,2 | 90,2 | -21,8 |
| misdiorcherry | 72,0 | — | 78,5 | 77,7 | 77,0 | 75,6 | 74,7 | +2,7 |
| Elen013 | 62,0 | — | — | 61,1 | 58,5 | 56,8 | 54,0 | -8,0 |
| turminsk1954 | 96,0 | 79,8 | — | — | — | 84,5 | 78,0 | -18,0 |
| Nikita1965@yandex.ru | 94,0 | — | 103,0 | — | — | — | 97,0 | +3,0 |
| irkutjanka | 95,0 | 92,1 | 90,9 | — | 88,8 | 87,3 | 87,3 | -7,7 |
| tatyana849@ngs.ru | 73,0 | — | 70,7 | — | — | — | 74,4 | +1,4 |
| helenush | 106,0 | — | — | 106,0 | 104,3 | 102,9 | 99,9 | -6,1 |
| lud-mila | 106,0 | 96,8 | 96,0 | 94,8 | 94,1 | 92,6 | 110,0 | +4,0 |
| BBW | 95,0 | — | 96,0 | 94,5 | 92,4 | 91,5 | 85,5 | -9,5 |
| Ladybird27 | 68,0 | — | — | — | — | — | 77,0 | +9,0 |
| Jojo | 67,0 | 63,1 | 62,0 | — | 65,3 | — | 72,0 | +5,0 |
| partityra63 | 71,0 | 65,5 | 61,5 | 66,5 | — | — | 61,5 | -9,5 |
| Dinulj_555 | 61,0 | 60,0 | — | — | — | — | 65,0 | +4,0 |
| __Elena__ | 80,0 | 77,8 | 77,7 | 77,2 | 75,4 | 74,1 | 72,3 | -7,7 |
| melweb240354 | 128,0 | 115,8 | — | 114,2 | 112,9 | 112,4 | 110,3 | -17,7 |
| AIGUL | 72,0 | — | — | 66,5 | — | 71,3 | 74,8 | +2,8 |
| marisabel19 | 102,0 | — | — | 98,9 | 98,0 | 95,3 | 98,8 | -3,2 |
| lenchik2000 | 87,0 | 80,3 | — | 75,6 | — | — | 71,7 | -15,3 |
| na.52 | 77,0 | 77,0 | — | 75,9 | 74,3 | 73,5 | 64,0 | -13,0 |
| valeria2012 | 112,0 | 104,1 | — | 102,8 | 101,6 | 100,5 | 100,6 | -11,4 |
| Tafa | 114,0 | — | — | 112,5 | 108,6 | — | 108,0 | -6,0 |
| tatianatyurinova | 89,0 | 87,0 | 85,9 | 84,9 | 84,2 | 83,0 | 79,8 | -9,2 |
| lorvic | 89,0 | 81,3 | 80,7 | 80,0 | 79,1 | 78,4 | 69,9 | -19,1 |
| verba81 | 103,0 | 89,7 | 88,9 | 87,4 | 87,0 | 87,3 | 110,0 | +7,0 |
| 18032015 | 94,0 | — | 94,7 | 93,5 | 94,3 | 96,2 | 119,0 | +25,0 |
| borann | 85,0 | 77,5 | 76,6 | 75,7 | 74,6 | 73,6 | 63,6 | -21,4 |
| Irischa | 96,0 | — | — | 91,1 | 90,1 | — | 90,1 | -5,9 |
| swallow | 125,0 | — | 90,7 | 87,9 | — | — | 88,6 | -36,4 |
| Gulya1980 | 91,0 | 83,6 | 82,4 | 81,6 | 81,0 | 80,3 | 91,0 | 0,0 |
| valentina5 | 132,0 | 99,7 | — | 98,0 | 97,4 | 96,5 | 85,0 | -47,0 |
| orchid | 84,0 | 80,5 | 79,9 | — | 78,6 | 78,0 | 69,3 | -14,7 |
| Svetokk | 101,6 | 94,1 | 93,4 | 92,5 | 92,0 | 91,2 | 89,0 | -12,6 |
| morskaja | 129,3 | 119,0 | 118,2 | 117,1 | 116,1 | 115,5 | 115,0 | -14,3 |
| channa | 95,0 | 90,5 | — | 90,0 | 89,0 | — | 81,5 | -13,5 |
| zyf | 109,0 | 104,0 | 103,0 | 102,5 | 102,0 | 102,0 | 90,0 | -19,0 |
| ELENA72 | 108,7 | 98,3 | — | 96,6 | 95,7 | 94,5 | 102,0 | -6,7 |
| vera669 | 95,0 | 79,4 | — | — | 83,4 | — | 84,5 | -10,5 |
| IrinaVReut | 111,0 | 99,6 | 98,0 | — | 95,6 | 95,6 | 88,4 | -22,6 |
| Perschina7@mail.ru | 78,0 | — | — | — | — | 91,7 | 89,7 | +11,7 |
| tatship | 72,0 | 63,0 | — | — | — | — | 59,0 | -13,0 |
| butkotamara | 127,0 | — | 126,7 | 122,7 | — | — | 115,0 | -12,0 |
| SLarisa | 96,0 | — | 96,0 | 92,0 | 92,1 | — | 92,1 | -3,9 |
| angelika_o | 87,7 | 76,5 | 75,2 | 74,5 | 73,1 | — | 82,8 | -4,9 |
| Chotunok68@yandex.ru | 95,5 | — | 86,8 | 85,5 | 84,9 | 84,3 | 80,2 | -15,3 |
| Vladimirova | 161,0 | 136,2 | — | 133,6 | — | — | 174,1 | +13,1 |
| svetlanasss | 115,0 | 96,6 | — | 94,0 | 92,7 | — | 84,7 | -30,3 |
| tatiana1408 | 87,1 | — | 86,4 | — | 84,5 | 83,7 | 77,0 | -10,1 |
| vita03 | 90,0 | 88,0 | 87,7 | 87,9 | 86,4 | 85,1 | 71,0 | -19,0 |
| olga_minaeva_64@mail.ru | 95,0 | 94,0 | — | 92,3 | 91,6 | 91,1 | 80,8 | -14,2 |
| irina2015 | 98,0 | — | — | 97,8 | 95,5 | 94,3 | 94,7 | -3,3 |
| anopliks | 84,0 | 78,4 | — | 76,9 | 75,9 | 75,5 | 70,0 | -14,0 |
| n@t@lia | 79,0 | — | — | — | 74,8 | 78,6 | 74,8 | -4,2 |
| Vassen | 110,0 | 100,2 | — | 97,6 | — | — | 97,2 | -12,8 |
| Hyrma | 115,0 | — | — | 112,0 | 109,0 | — | 108,3 | -6,7 |
| elena201276 | 86,0 | — | 84,2 | — | — | — | 82,3 | -3,7 |
| zizi333 | 75,0 | 67,7 | 66,5 | 65,8 | 64,9 | 64,7 | 74,1 | -0,9 |
| liza-galina | 107,7 | 93,7 | — | 91,7 | — | 90,0 | 90,0 | -17,7 |
| Arguta | 82,0 | — | 77,8 | — | — | — | 71,2 | -10,8 |
| anfison | 78,0 | — | — | 77,0 | 76,0 | 74,7 | 66,9 | -11,1 |
| Mariam | 85,0 | 83,2 | — | — | 82,0 | — | 82,8 | -2,2 |
| t.shulepowa | 88,0 | — | — | 88,0 | 86,2 | 84,9 | 84,4 | -3,6 |
| elena75 | 101,0 | 98,7 | — | — | 95,4 | — | 106,4 | +5,4 |
| annarotmann | 77,0 | — | 73,5 | — | 70,0 | — | 69,0 | -8,0 |
| amberowl | 105,0 | — | — | 105,0 | 104,1 | 102,3 | 99,6 | -5,4 |
| marinaaaaa | 103,0 | — | — | 99,4 | — | — | 97,6 | -5,4 |
| Belle | 75,0 | 69,4 | 68,7 | — | 68,1 | 68,0 | 62,0 | -13,0 |
| zym.sokolova | 100,0 | 94,4 | — | 93,0 | — | — | 91,0 | -9,0 |
| Luda_M | 80,0 | 77,9 | 81,3 | — | — | — | 81,2 | +1,2 |
| OlgaKov | 72,0 | — | — | — | 77,3 | 73,9 | 77,3 | +5,3 |
| lendenka | 102,0 | 95,7 | — | 95,1 | 93,7 | 93,2 | 96,4 | -5,6 |
| Lokka | 67,0 | — | 65,9 | — | 64,0 | 63,2 | 62,5 | -4,5 |
| marikada | 72,5 | 72,0 | 72,5 | 71,7 | 70,7 | 70,0 | 72,0 | -0,5 |
| fpjhrbyf | 71,0 | — | 69,7 | — | — | 68,8 | 65,2 | -5,8 |
| IRINA108 | 90,0 | — | — | 89,0 | 87,1 | — | 86,6 | -3,4 |
| manana | 102,0 | — | 90,5 | 89,4 | — | 87,3 | 99,8 | -2,2 |
| Euginia | 68,5 | — | — | 72,4 | 71,3 | 69,2 | 69,2 | +0,7 |
| Helen1203 | 99,0 | — | 97,5 | — | — | — | 94,5 | -4,5 |
| LyubovI | 84,0 | 68,6 | 68,7 | 69,0 | 68,0 | 68,5 | 71,1 | -12,9 |
| Gamri | 77,0 | — | 69,0 | — | 66,0 | — | 69,0 | -8,0 |
| tatanata | 78,0 | — | — | 78,0 | 75,0 | — | 75,0 | -3,0 |
| zuttikha | 117,0 | — | 90,0 | 88,0 | — | 88,0 | 83,0 | -34,0 |
| Svetlana Sav | 74,0 | — | — | — | 76,0 | — | 73,0 | -1,0 |
| Lusie | 87,0 | 76,0 | — | 73,0 | — | — | 70,0 | -17,0 |
| ulianna5 | 88,0 | — | 87,5 | 86,0 | 85,5 | 85,0 | 87,0 | -1,0 |
| LYSIE | 78,0 | 69,0 | 69,0 | 68,0 | — | 67,0 | 70,0 | -8,0 |
| Kupalinka_german | 97,0 | — | — | — | — | 81,4 | 79,9 | -17,1 |
| vetochka1952 | 99,0 | — | 97,0 | 95,0 | — | — | 79,3 | -19,7 |
| Marizza_2 | 93,0 | 93,0 | 92,0 | 90,0 | — | — | 90,0 | -3,0 |
| nezabudka068 | 128,0 | 93,3 | 93,1 | 93,1 | 91,5 | 91,4 | 93,5 | -34,5 |
| ElBa | 74,0 | 73,0 | 72,0 | 71,5 | 70,0 | — | 72,0 | -2,0 |
| Irosha | 117,0 | — | 115,0 | — | 112,0 | — | 105,0 | -12,0 |
| Bhbit4rf | 107,0 | — | — | 105,0 | — | 103,8 | 86,0 | -21,0 |
| Lmix | 89,0 | — | 88,1 | 87,0 | 85,6 | 85,1 | 84,9 | -4,1 |
| malysh_26 | 115,0 | — | — | 113,0 | 110,0 | — | 107,0 | -8,0 |
| Banata | 115,0 | 112,0 | — | 110,0 | — | — | 110,0 | -5,0 |
| bronya1975 | 104,0 | — | 102,4 | 102,9 | 101,3 | — | 100,6 | -3,4 |
| NadiyaKos | 82,5 | — | — | — | 84,8 | 83,7 | 81,5 | -1,0 |
| Bronya-1975 | 90,0 | — | 101,9 | 102,7 | 101,1 | — | 101,1 | +11,1 |
| veka | 64,0 | 62,7 | 62,2 | 60,8 | 60,3 | 60,3 | 59,9 | -4,1 |
| NatashSun | 105,0 | — | 103,8 | — | — | 101,2 | 96,4 | -8,6 |
| Nata-nataliya | 79,0 | 80,7 | 82,4 | 79,6 | — | — | 90,5 | +11,5 |
| Irina-Hannover | 102,0 | 78,4 | 78,1 | — | 77,8 | 76,0 | 80,2 | -21,8 |
| 80678435156 | 82,0 | 80,0 | — | 79,0 | 77,8 | — | 71,1 | -10,9 |
| KGM9 | 107,9 | — | 104,9 | 104,0 | — | 102,8 | 95,8 | -12,1 |
| marinika | 90,0 | 87,8 | — | 86,2 | 85,0 | — | 93,0 | +3,0 |
| Svetoch | 86,2 | 82,0 | 81,7 | 81,0 | 79,9 | — | 78,8 | -7,4 |
| lavi2000 | 110,0 | — | 81,4 | 80,7 | — | 80,1 | 70,1 | -39,9 |
| Kapitoshka | 83,0 | 73,0 | 72,0 | — | 71,0 | 70,3 | 70,3 | -12,7 |
| AllaA | 88,0 | 85,5 | 84,6 | 84,0 | 84,6 | — | 96,7 | +8,7 |
| mtw1966 | 139,0 | — | 111,0 | — | — | — | 108,3 | -30,7 |
| Algea | 59,0 | 58,5 | 57,9 | 57,5 | 56,9 | 55,8 | 52,2 | -6,8 |
| kulaserisa | 96,0 | — | — | — | — | 92,8 | 91,1 | -4,9 |
| Larisa SZASTLIVAY | 85,0 | 78,9 | 78,1 | 77,7 | 78,1 | 77,5 | 75,9 | -9,1 |
| Hermana | 81,0 | 74,2 | — | — | 71,6 | — | 71,6 | -9,4 |
| chernaya_ev | 71,0 | 69,6 | 69,3 | 68,8 | 68,3 | 67,3 | 63,3 | -7,7 |
| Julia.scharton | 80,0 | — | — | 77,2 | 76,7 | 76,3 | 77,5 | -2,5 |
| Natalia59. | 78,0 | — | 73,0 | 72,0 | 71,6 | 70,4 | 68,0 | -10,0 |
| allevdo | 86,0 | 77,3 | 76,7 | — | — | — | 61,4 | -24,6 |
| 280100 | 84,0 | 84,0 | — | 81,4 | — | — | 81,4 | -2,6 |
| Brida | 104,0 | — | 102,3 | — | — | — | 101,4 | -2,6 |
| podruga | 108,0 | 102,3 | 101,7 | 101,1 | 100,9 | — | 102,5 | -5,5 |
| lubov63 | 89,0 | 88,1 | 87,4 | 87,1 | 86,6 | 86,1 | 84,3 | -4,7 |
| Nani | 160,0 | 100,3 | 99,3 | — | 97,8 | — | 97,5 | -62,5 |
| Olya Osya | 72,0 | 61,7 | 61,6 | 61,0 | 62,1 | 63,5 | 83,5 | +11,5 |
| Minolka | 117,0 | — | 104,0 | 103,3 | 102,3 | — | 108,5 | -8,5 |
| Djina | 100,0 | 92,8 | 92,5 | 92,5 | 91,4 | 91,0 | 85,4 | -14,6 |
| konstanta | 105,0 | — | — | — | — | 99,5 | 102,0 | -3,0 |
| Zaichiha 54 | 145,0 | — | 125,5 | — | 124,0 | 123,0 | 137,8 | -7,2 |
| Ludmilla | 111,0 | 95,2 | 94,7 | 93,3 | 92,7 | — | 91,0 | -20,0 |
| Vfy.yz | 85,0 | 77,5 | 76,5 | 75,5 | 75,0 | — | 103,0 | +18,0 |
| lufteddi@web.de | 137,0 | — | — | — | — | 131,5 | 128,2 | -8,8 |
| poks77 | 91,0 | — | 90,9 | 90,4 | 89,3 | 88,8 | 83,1 | -7,9 |
| nino4ka-51 | 110,0 | — | — | — | 101,4 | 100,2 | 91,4 | -18,6 |
| Zhanna5 | 74,0 | — | 71,3 | 70,1 | — | — | 66,1 | -7,9 |
| PAHOMSIK | 77,0 | — | — | — | — | 76,2 | 86,0 | +9,0 |
| shah-zhusova | 87,0 | 60,9 | 60,0 | 59,9 | 59,8 | 59,2 | 100,2 | +13,2 |
| Sandrina | 68,9 | 65,0 | 64,8 | 64,5 | 63,7 | — | 58,5 | -10,4 |
| Elyana | 104,0 | — | — | — | 108,9 | 109,2 | 104,0 | 0,0 |
| Vovk | 104,0 | 94,0 | 92,9 | — | 92,4 | — | 87,0 | -17,0 |
| anovoross | 145,0 | 120,5 | 119,2 | 118,3 | — | — | 118,3 | -26,7 |
| tonia61 | 108,0 | 91,0 | — | 90,0 | 89,0 | — | 88,0 | -20,0 |
| matis | 120,0 | — | 118,0 | 117,6 | 117,2 | 116,1 | 109,0 | -11,0 |
| RusAna | 63,0 | — | 62,3 | 61,6 | 60,9 | 61,3 | 60,1 | -2,9 |
| bibikova.1978@mail.ru | 63,0 | — | — | — | 73,4 | — | 71,2 | +8,2 |
| BSV | 84,0 | — | — | — | 72,8 | — | 61,0 | -23,0 |
| Morkovka | 62,0 | 59,9 | 59,1 | — | 57,9 | — | 57,4 | -4,6 |
| pehalinet | 76,0 | — | — | 63,3 | — | — | 62,2 | -13,8 |
| shhnv@yandex.ru | 93,0 | 92,8 | 93,0 | 91,0 | — | — | 93,0 | 0,0 |
| NATALYA74 | 106,0 | 93,7 | 93,0 | — | 92,2 | — | 86,5 | -19,5 |
| Marisolle | 134,0 | 123,0 | — | 123,2 | 121,8 | 121,0 | 118,5 | -15,5 |
| Fiolet | 131,0 | — | — | 126,3 | 126,4 | — | 115,0 | -16,0 |
| Razima | 90,0 | 96,2 | 94,7 | 94,1 | — | — | 94,1 | +4,1 |
| Tig | 90,0 | 73,5 | 72,5 | — | 71,9 | 71,4 | 68,0 | -22,0 |
| kosh-ka01 | 129,8 | — | — | — | — | 128,8 | 124,2 | -5,6 |
| Alesia | 70,0 | — | — | — | 70,0 | 69,0 | 68,6 | -1,4 |
| olgaiva | 64,5 | 64,4 | — | 64,1 | 63,8 | 62,5 | 61,6 | -2,9 |
| tatyana59 | 90,0 | — | 74,0 | 72,0 | 72,0 | — | 72,0 | -18,0 |
| IamLara | 160,0 | — | — | — | 159,3 | — | 152,8 | -7,2 |
| barhotka | 129,0 | — | — | — | — | — | 125,8 | -3,2 |
| alusjka79 | 90,0 | — | 92,0 | — | — | 90,0 | 92,0 | +2,0 |
| gala_niko@mail.ru | 110,0 | — | — | 102,0 | — | 100,0 | 98,0 | -12,0 |
| alexandria-ria | 79,0 | — | — | 77,7 | 76,7 | 75,7 | 75,7 | -3,3 |
| ivanshina73@mail.ru | 90,0 | — | 87,0 | 85,0 | — | 85,0 | 85,0 | -5,0 |
| sherishka | 67,0 | — | 65,0 | — | — | 63,0 | 60,0 | -7,0 |
| Nataliya77 | 86,0 | — | — | — | — | 65,0 | 58,0 | -28,0 |
| Ishyla | 82,0 | 69,8 | 69,1 | 68,6 | 68,0 | 68,2 | 71,0 | -11,0 |
| ematersheva@yandex.ru | 88,0 | — | — | — | 84,4 | — | 69,5 | -18,5 |
| HelenGo | 75,0 | 73,0 | 72,4 | 71,8 | 71,0 | — | 69,0 | -6,0 |
| ekim2205 | 100,0 | — | 99,0 | — | — | — | 98,0 | -2,0 |
| ved.natasha.ved@mail.ru | 93,7 | 79,0 | 77,8 | — | — | — | 77,7 | -16,0 |
| zirnovavera777 | 125,2 | — | — | 124,3 | 123,2 | — | 123,2 | -2,0 |
| lika7777 | 95,0 | — | — | 95,0 | — | — | 80,0 | -15,0 |
| valentina66 | 80,0 | 80,0 | — | 78,0 | — | — | 78,0 | -2,0 |
| rimanta | 84,0 | — | — | 82,0 | — | 80,0 | 83,5 | -0,5 |
| galka56 | 121,7 | — | — | — | 122,9 | 121,7 | 120,3 | -1,4 |
| zvalerika | 56,8 | — | — | — | — | 56,9 | 58,3 | +1,5 |
| Affonya | 63,0 | — | — | — | 61,8 | 60,3 | 60,3 | -2,7 |
| ptizza | 91,0 | — | 83,8 | 85,6 | 85,0 | 84,9 | 86,0 | -5,0 |
| Ingrid | 94,0 | — | — | — | — | 91,8 | 89,0 | -5,0 |
| nat@ | 88,0 | 90,8 | 89,3 | — | — | — | 86,0 | -2,0 |
| karina8017 | 97,0 | 67,2 | 66,7 | — | — | 68,6 | 68,6 | -28,4 |
| griana | 52,0 | — | 49,6 | 48,7 | 48,4 | 48,0 | 51,0 | -1,0 |
| Lusi85 | 113,0 | 109,8 | 108,0 | — | — | — | 111,0 | -2,0 |
| XFYF777 | 88,0 | — | — | — | — | — | 86,9 | -1,1 |
| Dovgan2007 | 83,0 | 67,6 | — | — | — | 66,3 | 61,5 | -21,5 |
| irus.87 | 88,0 | — | 88,0 | 86,6 | — | — | 90,2 | +2,2 |
| ZNXAC | 63,0 | — | — | — | — | — | 61,3 | -1,7 |
| 1122334455 | 99,0 | — | 85,5 | 84,8 | 83,9 | — | 79,9 | -19,1 |
| Dozdnika | 90,0 | — | — | — | 89,5 | 89,0 | 86,0 | -4,0 |
| lusiena | 84,0 | — | — | 72,4 | 72,0 | 73,8 | 60,9 | -23,1 |
| anutta1 | 63,0 | 61,9 | 60,8 | — | — | — | 60,8 | -2,2 |
| lele | 121,0 | — | — | 97,4 | 95,7 | — | 95,0 | -26,0 |
| fialka-441942@mail.ru | 87,0 | 84,4 | — | — | — | 82,7 | 93,8 | +6,8 |
| mka | 112,0 | 87,4 | 86,8 | 86,5 | 86,5 | 86,3 | 72,5 | -39,5 |
| Melnik | 108,0 | — | — | — | — | — | 100,9 | -7,1 |
| lopoukha | 126,0 | 130,2 | — | — | — | — | 125,0 | -1,0 |
| LACTOCHKA | 80,0 | — | — | — | 77,2 | — | 78,4 | -1,6 |
| annakharabadot | 83,4 | — | 83,4 | 82,2 | 81,8 | — | 75,6 | -7,8 |
| liberta | 68,0 | — | — | — | — | 59,0 | 63,5 | -4,5 |
| Lenor | 75,6 | — | — | — | — | 74,8 | 74,0 | -1,6 |
| nikolaeva.60@bk.ru | 70,0 | — | — | 78,0 | 76,9 | — | 93,4 | +23,4 |
| iva4ka | 76,0 | — | 74,0 | — | 72,4 | — | 72,4 | -3,6 |
| 8239441 | 94,0 | — | — | — | 90,8 | 90,0 | 89,5 | -4,5 |
| natty | 75,0 | — | — | 69,0 | — | — | 67,5 | -7,5 |
| marishelka | 85,0 | — | — | 80,5 | — | 79,3 | 57,0 | -28,0 |
| foma55 | 100,0 | — | — | — | 93,9 | — | 93,1 | -6,9 |
| babalula | 70,0 | 68,4 | — | — | — | 67,5 | 67,2 | -2,8 |
